Destination
Egypt
Hurghada and Sharm el-Sheikh — the default winter-sun choice. The season is long, so the price archive tells its richest story here.
When is it cheaper?
The lowest currently available price by departure month.
Jul€550cheapest
Offers
Sorted by price. The curve shows the last 45 days of price movement.
o_1841
- Viking Club€5507 nights · All inclusive · July 25
- Sharm Cliff€5577 nights · All inclusive · July 25
- Sharm Holiday Resort Aqua Park€5737 nights · All inclusive · July 25
- Megan Halomy Hotel (Ex. Grand Halomy Resort)€6017 nights · Half board · July 25
- Eden Rock Hotel€6297 nights · Half board · July 25
- Panorama Naama Heights€6517 nights · All inclusive · July 25
- Jaz Neo Naama Bay (Ex. Sol Y Mar Naama Bay)€7187 nights · All inclusive · July 25
- Falcon Naama Star€7307 nights · Half board · July 25
- Cataract Resort€7597 nights · All inclusive · July 25
- Ghazala Beach€7627 nights · All inclusive · July 25
- Naama Bay Hotel Resort (ex. Tropitel Naama bay)€7627 nights · All inclusive · July 25
- Naama Bay Promenade Mountain View Resort (ex.Marriott Mountain Resort)€7667 nights · All inclusive · July 25
- Cataract Layalina Resort€7747 nights · All inclusive · July 25
- Ghazala Gardens€7907 nights · All inclusive · July 25
- Stella Di Mare Beach Hotel€7987 nights · Half board · July 25
- Gafy Resort Aqua Park€8027 nights · All inclusive · July 25
- Xperience Kiroseiz Parkland€8067 nights · All inclusive · July 25
- Jaz Sharm Dreams€8427 nights · All inclusive · July 25
- Naama Bay Promenade Beach Resort (ex.Marriott Beach Resort)€9037 nights · All inclusive · July 25
- Sharm Dreams Vacation Club€9187 nights · All inclusive · July 25
- Jaz Fayrouz€9577 nights · All inclusive · July 25
- Movenpick Sharm€9687 nights · Bed & breakfast · July 25
- Maritim Jolie Ville Resort & Casino€9707 nights · All inclusive · July 25
- Novotel Beach€10047 nights · All inclusive · July 25
- Novotel Palm€10117 nights · All inclusive · July 25
- Naama Bay Suites & Spa (Adults Only 18+)€10407 nights · Bed & breakfast · July 25
- Swissotel Sharm El Sheikh All Inclusive Collection Managed by Rixos€11227 nights · Ultra all inclusive · July 25
- Lido Sharm Hotel (EX. Iberotel Lido)€11847 nights · Half board · July 25
| Hotel | Trip | 45 days | Price |
|---|---|---|---|
| Viking Club | 7 nights · All inclusive · departing July 25 | — | €550 |
| Sharm Cliff | 7 nights · All inclusive · departing July 25 | — | €557 |
| Sharm Holiday Resort Aqua Park | 7 nights · All inclusive · departing July 25 | — | €573 |
| Megan Halomy Hotel (Ex. Grand Halomy Resort) | 7 nights · Half board · departing July 25 | — | €601 |
| Eden Rock Hotel | 7 nights · Half board · departing July 25 | — | €629 |
| Panorama Naama Heights | 7 nights · All inclusive · departing July 25 | — | €651 |
| Jaz Neo Naama Bay (Ex. Sol Y Mar Naama Bay) | 7 nights · All inclusive · departing July 25 | — | €718 |
| Falcon Naama Star | 7 nights · Half board · departing July 25 | — | €730 |
| Cataract Resort | 7 nights · All inclusive · departing July 25 | — | €759 |
| Ghazala Beach | 7 nights · All inclusive · departing July 25 | — | €762 |
| Naama Bay Hotel Resort (ex. Tropitel Naama bay) | 7 nights · All inclusive · departing July 25 | — | €762 |
| Naama Bay Promenade Mountain View Resort (ex.Marriott Mountain Resort) | 7 nights · All inclusive · departing July 25 | — | €766 |
| Cataract Layalina Resort | 7 nights · All inclusive · departing July 25 | — | €774 |
| Ghazala Gardens | 7 nights · All inclusive · departing July 25 | — | €790 |
| Stella Di Mare Beach Hotel | 7 nights · Half board · departing July 25 | — | €798 |
| Gafy Resort Aqua Park | 7 nights · All inclusive · departing July 25 | — | €802 |
| Xperience Kiroseiz Parkland | 7 nights · All inclusive · departing July 25 | — | €806 |
| Jaz Sharm Dreams | 7 nights · All inclusive · departing July 25 | — | €842 |
| Naama Bay Promenade Beach Resort (ex.Marriott Beach Resort) | 7 nights · All inclusive · departing July 25 | — | €903 |
| Sharm Dreams Vacation Club | 7 nights · All inclusive · departing July 25 | — | €918 |
| Jaz Fayrouz | 7 nights · All inclusive · departing July 25 | — | €957 |
| Movenpick Sharm | 7 nights · Bed & breakfast · departing July 25 | — | €968 |
| Maritim Jolie Ville Resort & Casino | 7 nights · All inclusive · departing July 25 | — | €970 |
| Novotel Beach | 7 nights · All inclusive · departing July 25 | — | €1004 |
| Novotel Palm | 7 nights · All inclusive · departing July 25 | — | €1011 |
| Naama Bay Suites & Spa (Adults Only 18+) | 7 nights · Bed & breakfast · departing July 25 | — | €1040 |
| Swissotel Sharm El Sheikh All Inclusive Collection Managed by Rixos | 7 nights · Ultra all inclusive · departing July 25 | — | €1122 |
| Lido Sharm Hotel (EX. Iberotel Lido) | 7 nights · Half board · departing July 25 | — | €1184 |
o_1840
- Swiss Heaven Sharming Inn€5727 nights · All inclusive · July 25
- Old Vic Sharm Resort€5827 nights · All inclusive · July 25
- Viva Sharm Hotel€6377 nights · All inclusive · July 25
- Verginia Sharm Resort & Aqua Park€6517 nights · Bed & breakfast · July 25
- Falcon Hills€6737 nights · Half board · July 25
- Amphoras Aqua ( EX. Shores Golden SSH)€6907 nights · All inclusive · July 25
- Xperience St. George Homestay€6987 nights · All inclusive · July 25
- Sharm Reef€7027 nights · All inclusive · July 25
- Il Mercato Hotel(ex.Iberotel Il Mercato)€7167 nights · Bed & breakfast · July 25
- Dreams Vacation Resort€7267 nights · All inclusive · July 25
- Dreams Beach Resort€7267 nights · All inclusive · July 25
- Coral Hills SSH€8027 nights · Half board · July 25
- Amphoras Blue (Adult Only 16+)€8207 nights · Ultra all inclusive · July 25
- Amphoras Beach€8767 nights · Ultra all inclusive · July 25
- The Grand Hotel Sharm El Sheikh€8777 nights · All inclusive · July 25
- Monte Carlo Sharm Resort & Spa€10407 nights · Ultra all inclusive · July 25
- Posh Club Sunrise Diamond Beach Resort - Grand Select€13367 nights · All inclusive · July 25
- Royal Monte Carlo Sharm Resort & Spa€13647 nights · Ultra all inclusive · July 25
- Posh Club Sunrise Montemare Resort - Grand Select€14047 nights · All inclusive · July 25
| Hotel | Trip | 45 days | Price |
|---|---|---|---|
| Swiss Heaven Sharming Inn | 7 nights · All inclusive · departing July 25 | — | €572 |
| Old Vic Sharm Resort | 7 nights · All inclusive · departing July 25 | — | €582 |
| Viva Sharm Hotel | 7 nights · All inclusive · departing July 25 | — | €637 |
| Verginia Sharm Resort & Aqua Park | 7 nights · Bed & breakfast · departing July 25 | — | €651 |
| Falcon Hills | 7 nights · Half board · departing July 25 | — | €673 |
| Amphoras Aqua ( EX. Shores Golden SSH) | 7 nights · All inclusive · departing July 25 | — | €690 |
| Xperience St. George Homestay | 7 nights · All inclusive · departing July 25 | — | €698 |
| Sharm Reef | 7 nights · All inclusive · departing July 25 | — | €702 |
| Il Mercato Hotel(ex.Iberotel Il Mercato) | 7 nights · Bed & breakfast · departing July 25 | — | €716 |
| Dreams Vacation Resort | 7 nights · All inclusive · departing July 25 | — | €726 |
| Dreams Beach Resort | 7 nights · All inclusive · departing July 25 | — | €726 |
| Coral Hills SSH | 7 nights · Half board · departing July 25 | — | €802 |
| Amphoras Blue (Adult Only 16+) | 7 nights · Ultra all inclusive · departing July 25 | — | €820 |
| Amphoras Beach | 7 nights · Ultra all inclusive · departing July 25 | — | €876 |
| The Grand Hotel Sharm El Sheikh | 7 nights · All inclusive · departing July 25 | — | €877 |
| Monte Carlo Sharm Resort & Spa | 7 nights · Ultra all inclusive · departing July 25 | — | €1040 |
| Posh Club Sunrise Diamond Beach Resort - Grand Select | 7 nights · All inclusive · departing July 25 | — | €1336 |
| Royal Monte Carlo Sharm Resort & Spa | 7 nights · Ultra all inclusive · departing July 25 | — | €1364 |
| Posh Club Sunrise Montemare Resort - Grand Select | 7 nights · All inclusive · departing July 25 | — | €1404 |
o_1332
- EL Khan Sharm Hotel€5797 nights · All inclusive · July 25
- Star Resort Aqua Park Sharm El-Sheikh (Ex.Amarina Star Resort & Aqua Park)€6377 nights · All inclusive · July 25
- Seti Sharm Resort€8047 nights · All inclusive · July 25
- Pickalbatros Royal Grand Sharm Resort (Adults Only 16+)€9797 nights · All inclusive · July 25
- Sunrise Arabian Beach Resort€11537 nights · All inclusive · July 25
- Sunrise Diamond Beach Resort€11957 nights · All inclusive · July 25
- Sunrise Montemare Resort€11977 nights · All inclusive · July 25
- Sunrise Remal Beach€12027 nights · All inclusive · July 25
- Rixos Radamis Beach€14547 nights · Ultra all inclusive · July 25
- Meraki Resort Sharm El Sheikh (Adults Only 16+)€14657 nights · All inclusive · July 25
- Sunrise White Hills€14817 nights · Ultra all inclusive · July 25
- Posh Club White Hills Resort By Sunrise€21397 nights · Ultra all inclusive · July 25
| Hotel | Trip | 45 days | Price |
|---|---|---|---|
| EL Khan Sharm Hotel | 7 nights · All inclusive · departing July 25 | — | €579 |
| Star Resort Aqua Park Sharm El-Sheikh (Ex.Amarina Star Resort & Aqua Park) | 7 nights · All inclusive · departing July 25 | — | €637 |
| Seti Sharm Resort | 7 nights · All inclusive · departing July 25 | — | €804 |
| Pickalbatros Royal Grand Sharm Resort (Adults Only 16+) | 7 nights · All inclusive · departing July 25 | — | €979 |
| Sunrise Arabian Beach Resort | 7 nights · All inclusive · departing July 25 | — | €1153 |
| Sunrise Diamond Beach Resort | 7 nights · All inclusive · departing July 25 | — | €1195 |
| Sunrise Montemare Resort | 7 nights · All inclusive · departing July 25 | — | €1197 |
| Sunrise Remal Beach | 7 nights · All inclusive · departing July 25 | — | €1202 |
| Rixos Radamis Beach | 7 nights · Ultra all inclusive · departing July 25 | — | €1454 |
| Meraki Resort Sharm El Sheikh (Adults Only 16+) | 7 nights · All inclusive · departing July 25 | — | €1465 |
| Sunrise White Hills | 7 nights · Ultra all inclusive · departing July 25 | — | €1481 |
| Posh Club White Hills Resort By Sunrise | 7 nights · Ultra all inclusive · departing July 25 | — | €2139 |
o_1844
- Sun Resort Aqua Park Sharm El-Sheikh (Ex.Amarina Sun Resort & Aqua Park)€6227 nights · All inclusive · July 25
- Faraana Heights€6337 nights · All inclusive · July 25
- Parrotel Lagoon Resort€6747 nights · All inclusive · July 25
- Parrotel Aqua Park Resort (ex. Park Inn)€6747 nights · All inclusive · July 25
- Amwaj Oyoun Resort & Casino€6887 nights · All inclusive · July 25
- Sharm Bride Resort€6947 nights · All inclusive · July 25
- Rehana Sharm Resort Aqua Park & Spa€6947 nights · Ultra all inclusive · July 25
- Parrotel Beach Resort (ex. Radisson Blu )€7467 nights · All inclusive · July 25
- Rehana Royal Beach Resort Aqua Park & Spa€7487 nights · Ultra all inclusive · July 25
- Tamra Beach€8107 nights · All inclusive · July 25
- Regency Plaza Aqua Park & Spa€8117 nights · All inclusive · July 25
- Romance Regency Club (Adults Only 16+)€8387 nights · Ultra all inclusive · July 25
- Jaz Mirabel Park & Club€8407 nights · All inclusive · July 25
- Coral Sea Holiday Resort€8547 nights · All inclusive · July 25
- Charmillion Club Aqua Park (ex. Sea Club Aqua Park)€8567 nights · All inclusive · July 25
- Royal Regency Club€8827 nights · Ultra all inclusive · July 25
- Jaz Mirabel Beach€9127 nights · All inclusive · July 25
- Pickalbatros Laguna Club Resort€9127 nights · All inclusive · July 25
- Coral Sea Waterworld€9277 nights · All inclusive · July 25
- Barcelo Tiran Sharm€9347 nights · All inclusive · July 25
- Cleopatra Luxury Resort Sharm El Sheikh (Adult Only +16)€9997 nights · All inclusive · July 25
- Pickalbatros Royal Albatros Moderna Resort€10207 nights · All inclusive · July 25
- Tui Magic Life Redsina Hotel (Ex. Magic World)€10347 nights · All inclusive · July 25
- Cleopatra Luxury Resort Sharm El Sheikh€11577 nights · All inclusive · July 25
- Pickalbatros Laguna Vista Beach Resort & Aqua Park€11697 nights · All inclusive · July 25
- Steigenberger Alcazar€12137 nights · All inclusive · July 25
- Nubian Island€12207 nights · All inclusive · July 25
- Rixos Radamis Sharm El Sheikh€13157 nights · Ultra all inclusive · July 25
- Rixos Sharm El Sheikh (Adults only 18+)€16197 nights · Ultra all inclusive · July 25
- Rixos Premium Seagate€17677 nights · Ultra all inclusive · July 25
- Club Prive by Rixos€15 1707 nights · All inclusive · July 25
| Hotel | Trip | 45 days | Price |
|---|---|---|---|
| Sun Resort Aqua Park Sharm El-Sheikh (Ex.Amarina Sun Resort & Aqua Park) | 7 nights · All inclusive · departing July 25 | — | €622 |
| Faraana Heights | 7 nights · All inclusive · departing July 25 | — | €633 |
| Parrotel Lagoon Resort | 7 nights · All inclusive · departing July 25 | — | €674 |
| Parrotel Aqua Park Resort (ex. Park Inn) | 7 nights · All inclusive · departing July 25 | — | €674 |
| Amwaj Oyoun Resort & Casino | 7 nights · All inclusive · departing July 25 | — | €688 |
| Sharm Bride Resort | 7 nights · All inclusive · departing July 25 | — | €694 |
| Rehana Sharm Resort Aqua Park & Spa | 7 nights · Ultra all inclusive · departing July 25 | — | €694 |
| Parrotel Beach Resort (ex. Radisson Blu ) | 7 nights · All inclusive · departing July 25 | — | €746 |
| Rehana Royal Beach Resort Aqua Park & Spa | 7 nights · Ultra all inclusive · departing July 25 | — | €748 |
| Tamra Beach | 7 nights · All inclusive · departing July 25 | — | €810 |
| Regency Plaza Aqua Park & Spa | 7 nights · All inclusive · departing July 25 | — | €811 |
| Romance Regency Club (Adults Only 16+) | 7 nights · Ultra all inclusive · departing July 25 | — | €838 |
| Jaz Mirabel Park & Club | 7 nights · All inclusive · departing July 25 | — | €840 |
| Coral Sea Holiday Resort | 7 nights · All inclusive · departing July 25 | — | €854 |
| Charmillion Club Aqua Park (ex. Sea Club Aqua Park) | 7 nights · All inclusive · departing July 25 | — | €856 |
| Royal Regency Club | 7 nights · Ultra all inclusive · departing July 25 | — | €882 |
| Jaz Mirabel Beach | 7 nights · All inclusive · departing July 25 | — | €912 |
| Pickalbatros Laguna Club Resort | 7 nights · All inclusive · departing July 25 | — | €912 |
| Coral Sea Waterworld | 7 nights · All inclusive · departing July 25 | — | €927 |
| Barcelo Tiran Sharm | 7 nights · All inclusive · departing July 25 | — | €934 |
| Cleopatra Luxury Resort Sharm El Sheikh (Adult Only +16) | 7 nights · All inclusive · departing July 25 | — | €999 |
| Pickalbatros Royal Albatros Moderna Resort | 7 nights · All inclusive · departing July 25 | — | €1020 |
| Tui Magic Life Redsina Hotel (Ex. Magic World) | 7 nights · All inclusive · departing July 25 | — | €1034 |
| Cleopatra Luxury Resort Sharm El Sheikh | 7 nights · All inclusive · departing July 25 | — | €1157 |
| Pickalbatros Laguna Vista Beach Resort & Aqua Park | 7 nights · All inclusive · departing July 25 | — | €1169 |
| Steigenberger Alcazar | 7 nights · All inclusive · departing July 25 | — | €1213 |
| Nubian Island | 7 nights · All inclusive · departing July 25 | — | €1220 |
| Rixos Radamis Sharm El Sheikh | 7 nights · Ultra all inclusive · departing July 25 | — | €1315 |
| Rixos Sharm El Sheikh (Adults only 18+) | 7 nights · Ultra all inclusive · departing July 25 | — | €1619 |
| Rixos Premium Seagate | 7 nights · Ultra all inclusive · departing July 25 | — | €1767 |
| Club Prive by Rixos | 7 nights · All inclusive · departing July 25 | — | €15 170 |
o_1360
- Happy Life Village€6247 nights · Half board · July 25
- Ecotel Dahab Bay View Resort€6607 nights · Half board · July 25
- Tropitel Dahab€6897 nights · Half board · July 25
- Dahab Lagoon Club and Resort€7587 nights · Half board · July 25
- Safir Dahab Resort(ex.Dahab Resort)€7617 nights · Half board · July 25
- Retac Qunay Resort & Spa€7837 nights · Half board · July 25
| Hotel | Trip | 45 days | Price |
|---|---|---|---|
| Happy Life Village | 7 nights · Half board · departing July 25 | — | €624 |
| Ecotel Dahab Bay View Resort | 7 nights · Half board · departing July 25 | — | €660 |
| Tropitel Dahab | 7 nights · Half board · departing July 25 | — | €689 |
| Dahab Lagoon Club and Resort | 7 nights · Half board · departing July 25 | — | €758 |
| Safir Dahab Resort(ex.Dahab Resort) | 7 nights · Half board · departing July 25 | — | €761 |
| Retac Qunay Resort & Spa | 7 nights · Half board · departing July 25 | — | €783 |
o_1843
- Sharm Resort (Ex. Crowne Plaza Resort)€7117 nights · All inclusive · July 25
- Sharm Plaza (Ex. Crowne Plaza Resort)€7767 nights · All inclusive · July 25
- Continental Plaza Beach & Aqua Park Resort€7967 nights · All inclusive · July 25
- Park Regency Sharm El Sheikh (ex. Hyatt Regency SSH)€10057 nights · Bed & breakfast · July 25
- Reef Oasis Blue Bay€10517 nights · All inclusive · July 25
| Hotel | Trip | 45 days | Price |
|---|---|---|---|
| Sharm Resort (Ex. Crowne Plaza Resort) | 7 nights · All inclusive · departing July 25 | — | €711 |
| Sharm Plaza (Ex. Crowne Plaza Resort) | 7 nights · All inclusive · departing July 25 | — | €776 |
| Continental Plaza Beach & Aqua Park Resort | 7 nights · All inclusive · departing July 25 | — | €796 |
| Park Regency Sharm El Sheikh (ex. Hyatt Regency SSH) | 7 nights · Bed & breakfast · departing July 25 | — | €1005 |
| Reef Oasis Blue Bay | 7 nights · All inclusive · departing July 25 | — | €1051 |
o_1845
- Ivy Cyrene Sharm (Adult Only +13)€7257 nights · All inclusive · July 25
- Ivy Cyrene Island Aqua Park Resort€7397 nights · All inclusive · July 25
- Baron Palms (Adults Only 16+)€10197 nights · All inclusive · July 25
- Coral Sea Imperial Sensatori Resort€10207 nights · All inclusive · July 25
- Pickalbatros Palace Resort SSH€10827 nights · All inclusive · July 25
- Jaz Belvedere€10927 nights · All inclusive · July 25
- Baron Resort€11487 nights · Ultra all inclusive · July 25
| Hotel | Trip | 45 days | Price |
|---|---|---|---|
| Ivy Cyrene Sharm (Adult Only +13) | 7 nights · All inclusive · departing July 25 | — | €725 |
| Ivy Cyrene Island Aqua Park Resort | 7 nights · All inclusive · departing July 25 | — | €739 |
| Baron Palms (Adults Only 16+) | 7 nights · All inclusive · departing July 25 | — | €1019 |
| Coral Sea Imperial Sensatori Resort | 7 nights · All inclusive · departing July 25 | — | €1020 |
| Pickalbatros Palace Resort SSH | 7 nights · All inclusive · departing July 25 | — | €1082 |
| Jaz Belvedere | 7 nights · All inclusive · departing July 25 | — | €1092 |
| Baron Resort | 7 nights · Ultra all inclusive · departing July 25 | — | €1148 |
o_4435
- Tivoli Hotel Aqua Park€7387 nights · Half board · July 25
- Safir Sharm Waterfalls Resort (ex. Hilton Waterfalls)€8067 nights · All inclusive · July 25
- Renaissance By Marriott Golden View Beach Resort€8317 nights · Bed & breakfast · July 25
| Hotel | Trip | 45 days | Price |
|---|---|---|---|
| Tivoli Hotel Aqua Park | 7 nights · Half board · departing July 25 | — | €738 |
| Safir Sharm Waterfalls Resort (ex. Hilton Waterfalls) | 7 nights · All inclusive · departing July 25 | — | €806 |
| Renaissance By Marriott Golden View Beach Resort | 7 nights · Bed & breakfast · departing July 25 | — | €831 |
o_1839
- Siva Sharm (Ex.Savita Resort)€7627 nights · All inclusive · July 25
- Grand Oasis Resort€7977 nights · All inclusive · July 25
- Jaz Neo Sharks Bay€8027 nights · All inclusive · July 25
- Xperience Sea Breeze Resort€8207 nights · All inclusive · July 25
- Concorde El Salam Sport Area€8477 nights · All inclusive · July 25
- Doubletree By Hilton Sharks Bay (Mountain Side)€8607 nights · All inclusive · July 25
- Sierra€8767 nights · Ultra all inclusive · July 25
- Concorde El Salam Front Area€8987 nights · All inclusive · July 25
- Pickalbatros Luxury Suites Resort (Ex. Golf Villas and Suites)€9127 nights · All inclusive · July 25
- V Hotel (ex. Pyramisa Sharm el Sheikh)€9197 nights · All inclusive · July 25
- Doubletree By Hilton Sharks Bay (Beach Side)€9327 nights · All inclusive · July 25
- Grand Rotana Resort & Spa€9547 nights · Bed & breakfast · July 25
- Savoy€9637 nights · All inclusive · July 25
- Royal Savoy (Adults Only 12+)€10067 nights · Bed & breakfast · July 25
- Sultan Gardens€10587 nights · Ultra all inclusive · July 25
- Four Seasons Resort SSH€13167 nights · Bed & breakfast · July 25
- Posh Club Sunrise Arabian Beach Resort - Grand Select€14107 nights · All inclusive · July 25
| Hotel | Trip | 45 days | Price |
|---|---|---|---|
| Siva Sharm (Ex.Savita Resort) | 7 nights · All inclusive · departing July 25 | — | €762 |
| Grand Oasis Resort | 7 nights · All inclusive · departing July 25 | — | €797 |
| Jaz Neo Sharks Bay | 7 nights · All inclusive · departing July 25 | — | €802 |
| Xperience Sea Breeze Resort | 7 nights · All inclusive · departing July 25 | — | €820 |
| Concorde El Salam Sport Area | 7 nights · All inclusive · departing July 25 | — | €847 |
| Doubletree By Hilton Sharks Bay (Mountain Side) | 7 nights · All inclusive · departing July 25 | — | €860 |
| Sierra | 7 nights · Ultra all inclusive · departing July 25 | — | €876 |
| Concorde El Salam Front Area | 7 nights · All inclusive · departing July 25 | — | €898 |
| Pickalbatros Luxury Suites Resort (Ex. Golf Villas and Suites) | 7 nights · All inclusive · departing July 25 | — | €912 |
| V Hotel (ex. Pyramisa Sharm el Sheikh) | 7 nights · All inclusive · departing July 25 | — | €919 |
| Doubletree By Hilton Sharks Bay (Beach Side) | 7 nights · All inclusive · departing July 25 | — | €932 |
| Grand Rotana Resort & Spa | 7 nights · Bed & breakfast · departing July 25 | — | €954 |
| Savoy | 7 nights · All inclusive · departing July 25 | — | €963 |
| Royal Savoy (Adults Only 12+) | 7 nights · Bed & breakfast · departing July 25 | — | €1006 |
| Sultan Gardens | 7 nights · Ultra all inclusive · departing July 25 | — | €1058 |
| Four Seasons Resort SSH | 7 nights · Bed & breakfast · departing July 25 | — | €1316 |
| Posh Club Sunrise Arabian Beach Resort - Grand Select | 7 nights · All inclusive · departing July 25 | — | €1410 |
o_1846
- Faraana Reef€7687 nights · All inclusive · July 25
- Reef Oasis Beach Resort€10007 nights · All inclusive · July 25
- Jaz Fanara Resort & Residence (ex. Iberotel Club Fanara)€10067 nights · All inclusive · July 25
- Sentido Reef Oasis Senses Resort€11127 nights · All inclusive · July 25
| Hotel | Trip | 45 days | Price |
|---|---|---|---|
| Faraana Reef | 7 nights · All inclusive · departing July 25 | — | €768 |
| Reef Oasis Beach Resort | 7 nights · All inclusive · departing July 25 | — | €1000 |
| Jaz Fanara Resort & Residence (ex. Iberotel Club Fanara) | 7 nights · All inclusive · departing July 25 | — | €1006 |
| Sentido Reef Oasis Senses Resort | 7 nights · All inclusive · departing July 25 | — | €1112 |
o_2380
- Domina Coral Bay Aquamarine€7927 nights · All inclusive · July 25
- Domina Coral Bay Oasis€7927 nights · All inclusive · July 25
- Domina Coral Bay Bella Vista€7927 nights · All inclusive · July 25
| Hotel | Trip | 45 days | Price |
|---|---|---|---|
| Domina Coral Bay Aquamarine | 7 nights · All inclusive · departing July 25 | — | €792 |
| Domina Coral Bay Oasis | 7 nights · All inclusive · departing July 25 | — | €792 |
| Domina Coral Bay Bella Vista | 7 nights · All inclusive · departing July 25 | — | €792 |
o_1850
| Hotel | Trip | 45 days | Price |
|---|---|---|---|
| Sharm Club Beach Resort | 7 nights · All inclusive · departing July 25 | — | €804 |
o_1377
| Hotel | Trip | 45 days | Price |
|---|---|---|---|
| Time Coral Nuweiba Resort | 7 nights · All inclusive · departing July 25 | — | €841 |
o_1849
- Albatros Sharm Resort (Ex. Beach Albatros SSH)€8557 nights · All inclusive · July 25
- Pickalbatros Aqua Blu Resort SSH€10517 nights · All inclusive · July 25
- Pickalbatros Aqua Park Resort SSH€12447 nights · All inclusive · July 25
| Hotel | Trip | 45 days | Price |
|---|---|---|---|
| Albatros Sharm Resort (Ex. Beach Albatros SSH) | 7 nights · All inclusive · departing July 25 | — | €855 |
| Pickalbatros Aqua Blu Resort SSH | 7 nights · All inclusive · departing July 25 | — | €1051 |
| Pickalbatros Aqua Park Resort SSH | 7 nights · All inclusive · departing July 25 | — | €1244 |
o_1347
| Hotel | Trip | 45 days | Price |
|---|---|---|---|
| Mosaique Beach Resort (ex. Sofitel Taba Heights) | 7 nights · All inclusive · departing July 25 | — | €1064 |